<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Barker &#187; Article</title>
	<atom:link href="http://andrewbarker.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewbarker.com</link>
	<description>Thoughts and Tools for successful (IT) projects</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Business Analysis Skills for this year</title>
		<link>http://andrewbarker.com/10-business-analysis-skills-for-this-year/</link>
		<comments>http://andrewbarker.com/10-business-analysis-skills-for-this-year/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:38 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=70</guid>
		<description><![CDATA[Nice list of meta skills to consider. think of the BA role as a broker of information, getting big picture and details from many different people, groups, executives, subject matter experts, vendors, technical resources, etc 1) Conceptual Modeling Skills 2) Communicating Details and Concepts 3) Curiosity 4) Decomposing the Abstract into Details 5) Mentoring and [...]]]></description>
			<content:encoded><![CDATA[<p>Nice list of meta skills to consider.</p>
<blockquote><p>think of the BA role as a broker of information, getting big picture and details from many different people, groups, executives, subject matter experts, vendors, technical resources, etc</p>
<p>1) Conceptual Modeling Skills</p>
<p>2) Communicating Details and Concepts</p>
<p>3) Curiosity</p>
<p>4) Decomposing the Abstract into Details</p>
<p>5) Mentoring and Coaching</p>
<p>6) Communicating Risks</p>
<p>7) Leveraging the &laquo;parking lot&raquo;</p>
<p> <img src='http://andrewbarker.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Change Management</p>
<p>9) Asking WHY?</p>
<p>10) Impromptu Whiteboard Drawing</p></blockquote>
<p>via <a href="http://www.batimes.com/angela-wick/the-top-10-ba-skills-for-2012.html">The Top 10 Business Analysis Skills for 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/10-business-analysis-skills-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking A Project&#039;s True Benefits</title>
		<link>http://andrewbarker.com/tracking-a-project-s-true-benefits/</link>
		<comments>http://andrewbarker.com/tracking-a-project-s-true-benefits/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:02:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PMO]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=66</guid>
		<description><![CDATA[Is it on time? Under budget? Possibly these are the least important questions to worry about. This article offers a few other metrics to consider about regarding the value and purpose of a given project. &#160; we often get so caught up in the process of tracking our projects that we focus on tracking the [...]]]></description>
			<content:encoded><![CDATA[<p>Is it on time? Under budget? Possibly these are the least important questions to worry about. This article offers a few other metrics to consider about regarding the value and purpose of a given project.</p>
<p>&nbsp;</p>
<blockquote><p>we often get so caught up in the process of tracking our projects that we focus on tracking the project management and not the project itself. Cost and schedule matter, but project results matter more</p></blockquote>
<p>via <a href="http://www.pmhut.com/genius-pmo-tracking-a-projects-financial-benefit-is-pure-genius">Genius PMO: Tracking A Project's Financial Benefit Is Pure Genius - PM Hut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/tracking-a-project-s-true-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Meeting the User Experience Hierarchy of Needs?</title>
		<link>http://andrewbarker.com/are-you-meeting-the-user-experience-hierarchy-of-needs/</link>
		<comments>http://andrewbarker.com/are-you-meeting-the-user-experience-hierarchy-of-needs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:05:10 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=62</guid>
		<description><![CDATA[Short and sweet... and makes sense to me. The basic needs in the UX pyramid are functionality and information. The higher needs are aesthetics and usability. via Are You Meeting the User Experience Hierarchy of Needs? - UX Movement.]]></description>
			<content:encoded><![CDATA[<p>Short and sweet... and makes sense to me.</p>
<p><a href="http://uxmovement.com/thinking/are-you-meeting-the-user-experience-hierarchy-of-needs/"><img src="http://uxmovement.com/wp-content/uploads/2011/11/ux_hierarchy.png" class="alignnone" title="Hierarchy of needs" alt="Hierarchy of needs" width="411" height="442" /></a></p>
<blockquote><p>The basic needs in the UX pyramid are functionality and information. The higher needs are aesthetics and usability.</p></blockquote>
<p>via <a href="http://uxmovement.com/thinking/are-you-meeting-the-user-experience-hierarchy-of-needs/">Are You Meeting the User Experience Hierarchy of Needs? - UX Movement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/are-you-meeting-the-user-experience-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Gathering Requirements</title>
		<link>http://andrewbarker.com/stop-gathering-requirements/</link>
		<comments>http://andrewbarker.com/stop-gathering-requirements/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:39:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=60</guid>
		<description><![CDATA[...where do requirements come from? They are analyzed into existence. Requirements are defined or created by the business analyst. The business analyst's job is to define the solution to a business problem. The requirements document is the representation of the complete and accurate statement of what must be done to solve the business problem. Requirements [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>...where do requirements come from? They are analyzed into existence. Requirements are defined or created by the business analyst. The business analyst's job is to define the solution to a business problem. The requirements document is the representation of the complete and accurate statement of what must be done to solve the business problem. Requirements are a business analyst's job, not to gather, but to create.</p></blockquote>
<p>via <a href="http://www.batimes.com/steve-blais/stop-gathering-requirements.html">Stop Gathering Requirements | Steve Blais</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/stop-gathering-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elicitation in a New Domain</title>
		<link>http://andrewbarker.com/elicitation-in-a-new-domain/</link>
		<comments>http://andrewbarker.com/elicitation-in-a-new-domain/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:17:46 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=58</guid>
		<description><![CDATA[This is likely to be useful for me in the near future. a few simple tricks to help effectively elicit requirements in these unfamiliar situations via Elicitation in the Dark: Finding Your Way to Success in a New Domain.]]></description>
			<content:encoded><![CDATA[<p>This is likely to be useful for me in the near future.</p>
<blockquote><p>a few simple tricks to help effectively elicit requirements in these unfamiliar situations</p></blockquote>
<p>via <a href="http://www.bridging-the-gap.com/elicitation-in-the-dark-finding-your-way-to-success-in-a-new-domain/">Elicitation in the Dark: Finding Your Way to Success in a New Domain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/elicitation-in-a-new-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Run A Creative Design Process For A Big Project</title>
		<link>http://andrewbarker.com/how-to-run-a-creative-design-process-for-a-big-project/</link>
		<comments>http://andrewbarker.com/how-to-run-a-creative-design-process-for-a-big-project/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:35:54 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=46</guid>
		<description><![CDATA[Although written by a Drupal consultant, this is a great structure for any IT project. How do we get people to agree on things when there are sometimes as many as 10 voices in the room? Here are some pieces of the puzzle for you to chew on. via How To Run A Creative Design [...]]]></description>
			<content:encoded><![CDATA[<p>Although written by a <a title="Drupal mothership" href="http://drupal.org/" target="_blank">Drupal </a>consultant, this is a great structure for any IT project.</p>
<blockquote><p>How do we get people to agree on things when there are sometimes as many as 10 voices in the room?</p>
<p>Here are some pieces of the puzzle for you to chew on.</p></blockquote>
<p>via <a href="http://www.chapterthree.com/blog/nica_lorber/how_run_creative_design_process_big_project">How To Run A Creative Design Process For A Big Project | Chapter Three</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/how-to-run-a-creative-design-process-for-a-big-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to Start the 9AM Meeting On Time</title>
		<link>http://andrewbarker.com/9-ways-to-start-the-9am-meeting-on-time/</link>
		<comments>http://andrewbarker.com/9-ways-to-start-the-9am-meeting-on-time/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:02:03 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=44</guid>
		<description><![CDATA[Some very good ideas here for attendance guidelines... 5. Make It a Short Meeting – Most meetings are allocated too much time. Very few topics need an hour-long meeting. Instead, schedule it for 30 (or 15) minutes. It is easy to be 5 (or 10) minutes late to an hour-long event. People will be less [...]]]></description>
			<content:encoded><![CDATA[<p>Some very good ideas here for attendance guidelines...</p>
<blockquote><p>5. Make It a Short Meeting – Most meetings are allocated too much time. Very few topics need an hour-long meeting. Instead, schedule it for 30 (or 15) minutes. It is easy to be 5 (or 10) minutes late to an hour-long event. People will be less likely to miss 10 minutes of a 15 minute meeting.</p></blockquote>
<p>via <a href="http://timemanagementninja.com/2011/11/9-ways-to-start-the-9am-meeting-on-time/">9 Ways to Start the 9AM Meeting On Time | Time Management Ninja</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/9-ways-to-start-the-9am-meeting-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rock a Systems Design Interview</title>
		<link>http://andrewbarker.com/how-to-rock-a-systems-design-interview/</link>
		<comments>http://andrewbarker.com/how-to-rock-a-systems-design-interview/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:54:27 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=38</guid>
		<description><![CDATA[On its face this article is about how to interview for a development job. But as a BA, this offers nice guidelines for many projects I have worked on. take ownership of open-ended problems, and it's our job to come up with the best solution to each. We need people we can trust to do [...]]]></description>
			<content:encoded><![CDATA[<p>On its face this article is about how to interview for a development job. But as a BA, this offers nice guidelines for many projects I have worked on.</p>
<blockquote><p>take ownership of open-ended problems, and it's our job to come up with the best solution to each. We need people we can trust to do the right thing without a lot of supervision — people who can own large projects and take them consistently in the right direction. Invariably, this means being able to communicate effectively with the people around you. Working on problems with huge scope isn't something you can do in a vacuum.</p></blockquote>
<p>via <a href="http://blog.palantir.com/2011/10/28/how-to-rock-a-systems-design-interview/">Palantir Technologies &raquo; Blog Archive &raquo; How to Rock a Systems Design Interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/how-to-rock-a-systems-design-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it to me straight, doc</title>
		<link>http://andrewbarker.com/give-it-to-me-straight-doc/</link>
		<comments>http://andrewbarker.com/give-it-to-me-straight-doc/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:27:11 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=30</guid>
		<description><![CDATA[&#171;Just like medicine, if we don't approach things in a systematized way, and make sure we're incorporating all the different stakeholders, we're going to be in trouble. You can't just go out make a bunch of decisions on your own,&#187; says Schumacher. IT pros must be able to shepherd users through business processes via What [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&laquo;Just like medicine, if we don't approach things in a systematized way, and make sure we're incorporating all the different stakeholders, we're going to be in trouble. You can't just go out make a bunch of decisions on your own,&raquo; says Schumacher. IT pros must be able to shepherd users through business processes</p></blockquote>
<p>via <a href="http://h30565.www3.hp.com/t5/Feature-Articles/What-IT-Pros-Can-Learn-From-Doctors-About-Communicating-with-End/ba-p/621">What IT Pros Can Learn From Doctors About Communic... - Input Output</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/give-it-to-me-straight-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Articles collection at Requirements Management .net</title>
		<link>http://andrewbarker.com/ba-articles-collection-at-requirements-management-net/</link>
		<comments>http://andrewbarker.com/ba-articles-collection-at-requirements-management-net/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:46:55 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[BA]]></category>

		<guid isPermaLink="false">http://andrewbarker.com/?p=18</guid>
		<description><![CDATA[Nice range of articles for the Business Analyst here -  Articles &#124; Requirements Management Requirements Management - Software Requirements Management UML, Business Analysis, BDD Tools, News and Resources This one, The Dangers of Design by User, really hits home right now.]]></description>
			<content:encoded><![CDATA[<p>Nice range of articles for the Business Analyst here -  <a href="http://www.requirementsmanagement.net/category/knowledge/articles/">Articles | Requirements Management</a></p>
<blockquote><p>Requirements Management - Software Requirements Management UML, Business Analysis, BDD Tools, News and Resources</p></blockquote>
<p>This one, <a href="http://uxmatters.com/mt/archives/2011/03/the-dangers-of-design-by-user.php" target="_blank">The Dangers of Design by User</a>, really hits home right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbarker.com/ba-articles-collection-at-requirements-management-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

